| Judge: Julie Cantwell | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | John Nierop | Oliver | Medium | Clear | 22.982 | 46† |
| 2 | Natasha Bailey | Millie | Medium | Clear | 24.02 | 44† |
| 3 | Ruth Hathaway | Randall | Medium | Clear | 25.568 | 21 |
| 4 | Annie Ingram | Ted | Tiny | Clear | 26.937 | 20 |
| 5 | Alison Goodall | Tilly | Medium | Clear | 29.341 | 38† |
| 6 | Lindsey Pearson | Frankie | Small | Clear | 30.304 | 18 |
| 7 | Jess Cliff | Dobby | Tiny | Clear | 31.199 | 17 |
| 8 | Sue Thorpe | Jet | Small | Clear | 32.061 | 16 |
| 9 | Keavy McGrath | Tegan | Small | Clear | 50.157 | 30† |
| 10 | Ann Miller | Vee | Medium | 5 | 24.633 | 14 |
| 11 | Carol Robertson | Grizz | Medium | 5 | 30.08 | 26† |
| 12 | Sue Thorpe | Suzie | Small | 5 | 41.809 | 12 |
| 13 | Raquel Slack | Willow | Small | 5 | 47.373 | 22† |
| 14 | Sue Swain | Indie | Small | 10 | 40.461 | 10 |
| --- | Jill Trippett | Meg | Small | E | 0 | 0 |
| --- | Lucy Cooke | Toby | Small | E | 0 | 0† |
| --- | Jo Slack | Kizzy | Small | E | 0 | 0† |
| --- | Sarah Murdoch | Lucy Lou | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |